Financial Highlights
Net Profit
Unit: Million Baht
Total revenues
Unit: Million Baht
Total Assets
Unit: Million Baht
Category Growth
*Base for future growth opportunities
3 Years Financial Highlights | % Growth Rate | |||||
---|---|---|---|---|---|---|
Description | Unit | 2017* | 2018 | 2019 | 2018 | 2019 |
Statements of Comprehensive Income (Equity Method) | (Million Baht) | |||||
Sales of goods | 795.4 | 742.6 | 777.6 | 10 | 4.7 | |
Total revenues | 816.4 | 794.5 | 854.8 | 14 | 7.6 | |
Gross profit | 414.7 | 336.2 | 330.8 | 14 | (1.6) | |
Profit before share of income from investment in associated company, finance cost and income tax | 15.5 | 49.2 | 44.0 | 218 | (10.6) | |
Finance cost | 2.0 | 1.3 | 0.4 | (35.1) | (69.2) | |
Profit before income tax expenses | 13.5 | 47.9 | 43.6 | 256.1 | (9.0) | |
Income tax expenses | 1.5 | 8.8 | 7.8 | 478.3 | (11.4) | |
Profit before share of income from investment in associated company | 12.0 | 39.1 | 35.8 | 227.7 | (8.4) | |
Share on income from the investment in associated company | 66.6 | 90.0 | 52.5 | 35.1 | (41.7) | |
Profit for the year | 78.6 | 129.1 | 88.4 | 64.1 | (31.5) | |
Total Comprehensive income for the year | 77.3 | 127.7 | 86.0 | 65.2 | (32.6) | |
Statements of Financial Position (Equity method) | (Baht Million) | |||||
Total assets | 881.3 | 954.4 | 1,009.9 | 8.3 | 5.8 | |
Total liabilities | 245.5 | 217.5 | 230.7 | (11.4) | 6.1 | |
Total shareholders’ equity | 635.8 | 736.9 | 779.3 | 15.9 | 5.8 | |
Interest bearing debt | 70.3 | 8.7 | 8.1 | (87.6) | (6.9) | |
Share Capital Data | ||||||
Registered share capital issued and fully paid up | ('000 Share) | 165,259 | 168,433 | 168,640 | 1.9 | 0.1 |
Book value per share | (Baht) | 3.85 | 4.37 | 4.62 | 13.7 | 5.7 |
Par value per share | (Baht) | 1.00 | 1.00 | 1.00 | - | - |
Earnings per share (Equity Method) | (Baht) | 0.47 | 0.77 | 0.52 | 63.8 | (32.5) |
Eanrings per share (Separate Method) | (Baht) | 0.18 | 0.35 | 0.35 | 94.4 | - |
Divedend per share | (Baht) | 0.18 | 0.18 | 0.26 | - | 44.4 |
Financial Ratios | ||||||
Gross profit margin | (%) | 52.1 | 45.3 | 42.5 | 3.1 | (6.2) |
Net profit margin (Equity Method) | (%) | 9.7 | 17.4 | 11.4 | 76.1 | (34.5) |
Dividend payout ratio (Equity Method) | (%) | 35.9 | 23.2 | 49.6 | (35.5) | 113.8 |
Dividend payout ratio (Separate Method) | (%) | 91.7 | 51.6 | 73.9 | (43.8) | 43.2 |
Return on total assets | (%) | 8.9 | 3.5 | 8.7 | 51.8 | (35.5) |
Return on equity | (%) | 12.2 | 17.5 | 11.3 | 41.9 | (35.3) |
Liquidity ratio | (Times) | 1.2 | 1.5 | 1.8 | 26.8 | 15.4 |
Collection days | (Days) | 80 | 84 | 100 | 5 | (9.0) |
Average number of days sales | (Days) | 84 | 79 | 75 | (6.0) | (5.1) |
Debt to equity ratio | (Times) | 0.4 | 0.3 | 0.3 | (23.5) | - |
Interest bearing debt to equity ratio | (Times) | 0.1 | 0.01 | 0.01 | (89.3) | - |
Remark : *No adjustment as to TFRS15