Filter Dates:

Historical price from 19 Jan 2024 To 18 Apr 2024

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 18 March 2024 To 29 March 2024 )
2.20 2.44 2.14 2.20 3,681,846 8,517,956
Previous 4 weeks
( 16 February 2024 To 15 March 2024 )
2.30 2.48 2.18 2.24 8,582,433 20,060,748
Daily Historical Data
18 April 2024 2.18 2.20 2.16 2.16 63,700 138,132
17 April 2024 2.16 2.20 2.16 2.18 83,300 180,326
11 April 2024 2.20 2.22 2.16 2.16 83,900 184,118
10 April 2024 2.20 2.22 2.14 2.20 171,800 374,442
09 April 2024 2.16 2.20 2.16 2.20 9,700 21,132
05 April 2024 2.18 2.20 2.16 2.20 36,421 79,244
04 April 2024 2.22 2.22 2.18 2.18 86,905 190,580
03 April 2024 2.22 2.22 2.16 2.20 41,600 90,882
02 April 2024 2.22 2.24 2.18 2.22 55,224 122,038
01 April 2024 2.18 2.22 2.18 2.22 135,602 296,054
29 March 2024 2.22 2.22 2.16 2.20 41,620 90,416
28 March 2024 2.20 2.26 2.20 2.22 26,724 59,070
27 March 2024 2.16 2.20 2.14 2.20 89,805 195,560
26 March 2024 2.26 2.26 2.14 2.16 387,562 847,188
25 March 2024 2.30 2.30 2.22 2.24 71,610 160,528
22 March 2024 2.24 2.32 2.24 2.24 28,055 62,882
21 March 2024 2.28 2.28 2.24 2.26 75,020 169,634
20 March 2024 2.28 2.32 2.24 2.24 132,832 300,406
19 March 2024 2.30 2.30 2.26 2.26 158,512 360,374
18 March 2024 2.20 2.44 2.20 2.28 2,670,106 6,271,898
15 March 2024 2.24 2.24 2.22 2.24 26,504 59,260
14 March 2024 2.24 2.24 2.20 2.22 93,700 207,120
13 March 2024 2.18 2.24 2.18 2.20 28,500 62,794
12 March 2024 2.24 2.24 2.18 2.18 127,000 280,802
11 March 2024 2.24 2.24 2.22 2.22 23,400 52,040
08 March 2024 2.26 2.26 2.22 2.24 38,800 86,524
07 March 2024 2.26 2.26 2.24 2.26 31,900 71,952
06 March 2024 2.24 2.26 2.22 2.24 31,600 70,420
05 March 2024 2.24 2.26 2.22 2.26 246,100 550,728
04 March 2024 2.30 2.30 2.24 2.26 36,071 82,462
01 March 2024 2.20 2.26 2.20 2.26 65,400 146,304
29 February 2024 2.24 2.26 2.20 2.20 128,301 285,206
28 February 2024 2.22 2.26 2.22 2.24 71,001 159,342
27 February 2024 2.26 2.26 2.22 2.22 206,901 460,630
23 February 2024 2.30 2.30 2.26 2.26 136,101 309,020
22 February 2024 2.32 2.32 2.26 2.26 221,801 503,820
21 February 2024 2.26 2.30 2.26 2.28 149,000 338,860
20 February 2024 2.26 2.34 2.26 2.26 566,024 1,284,354
19 February 2024 2.34 2.48 2.24 2.34 5,142,017 12,270,128
16 February 2024 2.30 2.32 2.26 2.32 1,212,312 2,778,982
15 February 2024 2.18 2.46 2.18 2.26 10,997,205 25,832,260
14 February 2024 2.10 2.22 2.08 2.18 2,644,723 5,756,414
13 February 2024 2.14 2.14 2.08 2.10 104,100 218,816
12 February 2024 2.06 2.24 2.04 2.08 1,086,300 2,313,040
09 February 2024 2.04 2.06 2.02 2.06 36,200 73,972
08 February 2024 2.04 2.06 2.04 2.06 87,000 177,548
07 February 2024 2.06 2.08 2.04 2.06 182,837 373,656
06 February 2024 2.06 2.08 2.04 2.06 178,601 366,094
05 February 2024 2.06 2.06 2.04 2.06 109,603 223,864
02 February 2024 2.06 2.08 2.04 2.06 143,200 295,234
01 February 2024 2.04 2.06 2.02 2.06 69,800 142,864
31 January 2024 2.04 2.06 2.00 2.02 84,600 170,856
30 January 2024 2.08 2.08 2.00 2.04 231,315 465,718
29 January 2024 2.04 2.08 2.00 2.04 280,942 567,640
26 January 2024 2.06 2.08 2.02 2.06 85,525 174,136
25 January 2024 2.04 2.08 2.02 2.08 189,861 385,842
24 January 2024 2.06 2.06 2.02 2.06 88,901 181,440
23 January 2024 2.08 2.08 2.00 2.04 201,100 410,738
22 January 2024 2.10 2.12 2.06 2.08 52,101 107,766
19 January 2024 2.08 2.08 2.06 2.06 43,200 89,848

Remark : Volume from SET main board.