Filter Dates:

Historical price from 24 Nov 2025 To 20 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 26 January 2026 To 06 February 2026 )
2.12 2.14 1.92 2.04 656,852 1,332,922
Previous 4 weeks
( 24 December 2025 To 23 January 2026 )
2.02 2.14 1.96 2.12 1,049,673 2,157,999
Daily Historical Data
20 February 2026 2.16 2.16 2.14 2.16 75,403 161,408
19 February 2026 2.14 2.16 2.12 2.16 51,279 109,406
18 February 2026 2.14 2.14 2.14 2.14 59,110 126,495
17 February 2026 2.14 2.16 2.08 2.14 84,600 178,802
16 February 2026 2.16 2.16 2.12 2.16 125,940 269,298
13 February 2026 2.12 2.14 2.12 2.12 117,300 249,860
12 February 2026 2.10 2.14 2.10 2.12 65,800 139,276
11 February 2026 2.10 2.12 2.02 2.12 41,800 86,272
10 February 2026 2.10 2.14 2.10 2.12 94,413 199,447
09 February 2026 2.04 2.10 2.04 2.10 55,705 115,066
06 February 2026 2.02 2.06 2.00 2.04 47,000 95,086
05 February 2026 2.06 2.08 2.02 2.06 3,219 6,552
04 February 2026 2.08 2.08 2.06 2.06 24,700 51,056
03 February 2026 2.08 2.08 2.02 2.08 3,700 7,654
02 February 2026 2.00 2.08 2.00 2.08 61,014 124,330
30 January 2026 2.02 2.02 2.00 2.00 76,500 153,422
29 January 2026 2.08 2.10 1.92 1.99 282,010 561,740
28 January 2026 2.12 2.12 2.08 2.10 24,704 51,902
27 January 2026 2.10 2.14 2.04 2.12 73,900 153,784
26 January 2026 2.12 2.12 2.10 2.10 60,105 127,396
23 January 2026 2.10 2.14 2.10 2.12 23,800 50,252
22 January 2026 2.10 2.12 2.10 2.12 13,000 27,330
21 January 2026 2.12 2.12 2.08 2.12 63,512 133,039
20 January 2026 2.10 2.14 2.10 2.12 18,202 38,292
19 January 2026 2.10 2.14 2.08 2.10 38,601 81,150
16 January 2026 2.10 2.14 2.10 2.10 149,427 314,577
15 January 2026 2.06 2.10 2.06 2.08 45,905 95,442
14 January 2026 1.99 2.06 1.99 2.06 85,500 172,893
13 January 2026 1.98 2.00 1.96 2.00 28,400 55,966
12 January 2026 2.00 2.02 1.99 1.99 41,601 83,298
09 January 2026 2.02 2.02 2.00 2.02 12,901 26,022
08 January 2026 2.04 2.04 2.00 2.02 28,903 58,456
07 January 2026 2.02 2.04 2.00 2.04 32,395 65,627
06 January 2026 2.04 2.08 1.99 2.00 55,612 112,331
05 January 2026 2.08 2.08 1.97 2.00 185,410 371,669
30 December 2025 2.08 2.10 2.02 2.10 57,600 119,260
29 December 2025 2.08 2.10 2.08 2.10 73,801 154,713
26 December 2025 2.10 2.10 2.08 2.08 14,803 30,966
25 December 2025 2.08 2.10 2.08 2.08 28,500 59,520
24 December 2025 2.02 2.10 2.02 2.08 51,800 107,196
23 December 2025 2.04 2.08 2.04 2.04 23,900 49,230
22 December 2025 2.00 2.06 2.00 2.04 29,110 59,082
19 December 2025 2.00 2.00 2.00 2.00 21,500 43,000
18 December 2025 2.02 2.02 1.98 2.00 104,514 208,978
17 December 2025 2.00 2.04 1.99 2.04 34,900 70,367
16 December 2025 2.02 2.02 1.97 2.02 62,101 124,886
15 December 2025 1.96 2.00 1.95 1.98 168,400 334,310
12 December 2025 1.94 2.00 1.94 1.97 51,102 101,281
11 December 2025 1.96 1.97 1.92 1.94 49,300 95,951
09 December 2025 1.91 1.96 1.90 1.95 31,000 60,377
08 December 2025 1.96 1.96 1.91 1.91 52,000 100,899
04 December 2025 1.92 1.97 1.91 1.97 142,510 278,461
03 December 2025 1.93 1.95 1.91 1.92 24,200 46,945
02 December 2025 1.91 1.93 1.91 1.91 31,005 59,413
01 December 2025 1.91 1.92 1.90 1.91 27,000 51,552
28 November 2025 1.91 1.94 1.91 1.94 42,815 82,802
27 November 2025 1.89 1.97 1.89 1.93 54,305 104,486
26 November 2025 1.98 1.98 1.87 1.90 71,001 134,748
25 November 2025 1.88 1.90 1.88 1.90 37,900 71,297
24 November 2025 1.90 1.92 1.90 1.91 6,101 11,642

Remark : Volume from SET main board.