Filter Dates:

Historical price from 23 Sep 2025 To 19 Dec 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 20 November 2025 To 03 December 2025 )
1.90 1.98 1.87 1.92 351,137 670,816
Previous 4 weeks
( 22 October 2025 To 19 November 2025 )
1.91 1.96 1.83 1.90 1,163,261 2,184,041
Daily Historical Data
19 December 2025 2.00 2.00 2.00 2.00 21,500 43,000
18 December 2025 2.02 2.02 1.98 2.00 104,514 208,978
17 December 2025 2.00 2.04 1.99 2.04 34,900 70,367
16 December 2025 2.02 2.02 1.97 2.02 62,101 124,886
15 December 2025 1.96 2.00 1.95 1.98 168,400 334,310
12 December 2025 1.94 2.00 1.94 1.97 51,102 101,281
11 December 2025 1.96 1.97 1.92 1.94 49,300 95,951
09 December 2025 1.91 1.96 1.90 1.95 31,000 60,377
08 December 2025 1.96 1.96 1.91 1.91 52,000 100,899
04 December 2025 1.92 1.97 1.91 1.97 142,510 278,461
03 December 2025 1.93 1.95 1.91 1.92 24,200 46,945
02 December 2025 1.91 1.93 1.91 1.91 31,005 59,413
01 December 2025 1.91 1.92 1.90 1.91 27,000 51,552
28 November 2025 1.91 1.94 1.91 1.94 42,815 82,802
27 November 2025 1.89 1.97 1.89 1.93 54,305 104,486
26 November 2025 1.98 1.98 1.87 1.90 71,001 134,748
25 November 2025 1.88 1.90 1.88 1.90 37,900 71,297
24 November 2025 1.90 1.92 1.90 1.91 6,101 11,642
21 November 2025 1.90 1.91 1.88 1.88 9,900 18,680
20 November 2025 1.90 1.92 1.89 1.89 46,910 89,251
19 November 2025 1.90 1.96 1.90 1.90 139,271 267,344
18 November 2025 1.86 1.91 1.86 1.90 83,605 158,358
17 November 2025 1.87 1.88 1.86 1.87 57,900 107,967
14 November 2025 1.87 1.88 1.86 1.86 46,100 85,907
13 November 2025 1.87 1.89 1.86 1.86 24,223 45,223
12 November 2025 1.89 1.94 1.85 1.86 278,705 528,034
11 November 2025 1.87 1.87 1.83 1.84 186,895 344,422
10 November 2025 1.87 1.87 1.86 1.86 44,700 83,347
07 November 2025 1.87 1.87 1.86 1.87 35,000 65,190
06 November 2025 1.88 1.88 1.88 1.88 213 400
05 November 2025 1.90 1.90 1.86 1.87 49,160 91,491
04 November 2025 1.89 1.90 1.87 1.87 3,800 7,155
03 November 2025 1.87 1.89 1.87 1.88 5,000 9,371
31 October 2025 1.86 1.88 1.86 1.87 6,612 12,354
30 October 2025 1.86 1.90 1.86 1.86 47,793 89,105
29 October 2025 1.87 1.88 1.86 1.87 26,201 48,929
28 October 2025 1.86 1.87 1.85 1.87 47,401 88,231
27 October 2025 1.89 1.89 1.86 1.87 66,755 124,804
24 October 2025 1.88 1.89 1.88 1.88 3,227 6,072
22 October 2025 1.91 1.91 1.90 1.90 10,700 20,337
21 October 2025 1.88 1.90 1.87 1.90 46,374 87,286
20 October 2025 1.89 1.90 1.89 1.90 1,402 2,662
17 October 2025 1.88 1.89 1.88 1.89 22,825 42,930
16 October 2025 1.88 1.88 1.87 1.88 36,300 68,069
15 October 2025 1.90 1.90 1.87 1.88 70,715 132,807
14 October 2025 1.93 1.93 1.89 1.89 15,830 29,981
10 October 2025 1.90 1.92 1.90 1.90 8,000 15,204
09 October 2025 1.92 1.92 1.90 1.90 30,612 58,436
08 October 2025 1.91 1.92 1.91 1.91 52,702 100,661
07 October 2025 1.89 1.91 1.89 1.91 19,300 36,667
06 October 2025 1.90 1.91 1.89 1.90 18,000 34,169
03 October 2025 1.91 1.92 1.90 1.90 17,200 32,852
02 October 2025 1.92 1.93 1.91 1.91 33,113 63,537
01 October 2025 1.92 2.02 1.89 1.91 304,802 594,926
30 September 2025 1.95 1.95 1.92 1.92 38,100 73,562
29 September 2025 1.94 1.96 1.94 1.95 25,510 49,757
26 September 2025 1.93 1.94 1.93 1.94 67,703 130,766
25 September 2025 1.93 1.95 1.92 1.94 7,803 15,024
24 September 2025 1.92 1.93 1.91 1.93 16,000 30,625
23 September 2025 1.92 1.92 1.92 1.92 24,050 46,175

Remark : Volume from SET main board.