Major Shareholders
Top 12 shareholders as of March 12, 2025
| No. | Name | No. of Shares | % |
|---|---|---|---|
| 1 | Mr. Sumeth Lersumitkul | 181,443,488 | 53.77 |
| 2 | Mr. Suthee Lersumitkul | 16,998,676 | 5.04 |
| 3 | Mr. Methin Lersumitkul | 16,812,524 | 4.98 |
| 4 | Mrs. Sureeporn Anuvatudom | 12,693,878 | 3.76 |
| 5 | บริษัท มุ่งพัฒนา อินเตอร์แนชชั่นแนล จำกัด (มหาชน) | 7,796,600 | 2.31 |
| 6 | Mr. Ittichai Sangunsinthukul | 6,670,000 | 1.98 |
| 7 | Ms. Hatairat SaeJong | 5,657,300 | 1.68 |
| 8 | Mr. Chalermchai Iamsherangkul | 3,652,900 | 1.08 |
| 9 | KHUNCHALERMCHAI CO.,LTD. | 2,222,000 | 0.66 |
| 10 | SUPNATTHAVEE COMPANY LIMITED | 2,178,000 | 0.65 |
| 11 | Mr. Paisit Tangwiwatwong | 2,000,052 | 0.59 |
| 12 | Ms. Suwanna Chokdee-anand | 1,920,000 | 0.57 |
| 13 | Mr. Vichien Srimuninnimit | 1,841,500 | 0.55 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.